• Fair Week
  • Admissions
  • Entertainment
  • Forms
  • About
  • Contact
  • ** Like Us On Facebook **

Sullivan County Fair

along the scenic Loyalsock Creek in Sullivan County

  • Home
  • Exhibits
    • Exhibitor FAQs
    • Animal Exhibits
    • Home & Garden Rules
    • Dept 11 – Youth Under 19
    • Dept 12 – Grains and Hay
    • Dept 13 – Vegetables & Herbs
    • Dept 14 – Fruits and Nuts
    • Dept 15 – Home Produced Products
    • Dept 16 – Christmas Trees
    • Dept 17 – Floral Exhibits
    • Dept 18 – Domestic and Fine Arts
    • Dept 19 – Fine Art, Photography and Crafts
    • Dept 20 – Group Exhibits
    • Dept 21 – Wine & Beer
    • Dept 23 – Apiary and Maple Products
    • Dept 24 – Antiques
  • 4-H Exhibits
    • 4-H Exhibitor Rules
    • 4-H Animal Exhibits
    • Dept 112 – 4-H Plant Science
    • Dept 113 – Nature Related
    • Dept 114 – 4-H Woodworking, Rocketry, Etc.
    • Dept 115 – 4-H Foods and Nutrition
    • Dept 116 – 4-H Clothing
    • Dept 117 – 4-H Family and Child Care
    • Dept 118 – 4-H Needlework
    • Dept 120 – Photography
    • Dept 121 – Shooting Sports (Poster & Book)
    • Dept 122 – 4-H Miscellaneous Projects
    • Dept 123 – Observer & Clover Buds
    • Dept 124 – 4-H Club Exhibits
  • Contests
    • Blue Ribbon Apple Pie
    • Ice Cream & Milkshake
    • Chili Cook-Off
    • Children’s Pedal Pull
    • PA Fairs Poster
    • Hay Bale Throwing
    • Pet Photo Contest
    • Scarecrow Contest
    • Round Bale Decorating
  • Fair Queen
  • Pulls
    • Wed Tractor Pulls
    • Fri Tractor Pulls
    • Sat 4×4 Pulls
    • Pull Sponsors
  • Demolition Derby
    • Demolition Derby
    • Kids Power Wheel
  • Vendors
You are here: Home / Exhibits / Dept 24 – Antiques

Dept 24 – Antiques

Print Friendly, PDF & EmailPrint This Page

Superintendent: Grace Cott

  1. Tractors can only be operated at the discretion of fair management. Tractors must be disabled from starting while on display and must be blocked to prevent rolling.
  2. Tractors & equipment must be in operating condition and should indicate what year it was manufactured.
  3. Items in Sections 3 and 4 may not be entered more than once every three (3) years. If an items is exhibited in 2015, it is not eligible to be entered again until 2018.
  4. One entry per class. Entries with multiple pieces will be judged as a set (punch bowl with cups/tea set, etc.). Space may be limited therefore superintendents reserve the right to limit number of pieces shown.
  5. All tractors and farm equipment must have been manufactured before 1975 and all heirloom items and tools before 1940.
  6. One entry per class, and must be pre-registered on a fair entry form.
  7. All items to be displayed in the Hart Building.
  8. Best of Show ribbons to be awarded at the discretion of the judge.

Skip to: Rules | Antique Tractors | Antique Equipment | Heirloom Items | Old Hand Tools | Sullivan County Fair History


Thank you for your support!

Highland Realty, Inc.
 
Ottaviani Optometry

Sec 1 – Antique Tractors

DeptSecClassDescriptionPremiums
2411Pre-1940 – Restored$25, $20 $15, $10
2412Pre-1940 – Working in use$25, $20 $15, $10
24131941 to 1945 – Restored$25, $20 $15, $10
24141941 to 1945 – Working in use$25, $20 $15, $10
24151946 to 1950 – Restored$25, $20 $15, $10
24161946 to 1950 – Working in use$25, $20 $15, $10
24171951 to 1955 – Restored$25, $20 $15, $10
24181951 to 1955 – Working in use$25, $20 $15, $10
24191956 to 1960 – Restored$25, $20 $15, $10
241101956 to 1960 – Working in use$25, $20 $15, $10
241111961 to 1965 – Restored$25, $20 $15, $10
241121961 to 1965 – Working in use$25, $20 $15, $10
241131966 to 1970 – Restored$25, $20 $15, $10
241141966 to 1970 – Working$25, $20 $15, $10
241151971 to 1975 – Restored$25, $20 $15, $10
241161971 to 1975 – Working$25, $20 $15, $10

Skip to: Rules | Antique Tractors | Antique Equipment | Heirloom Items | Old Hand Tools | Sullivan County Fair History

Sec 2 – Antique Equipment

DeptSecClassDescriptionPremiums
2421Tillage – Plows, Cultivators$20 $15, $10, $5
2422Planting – Planters, Drill$20 $15, $10, $5
2423Harvesting – Harvesters, Threshers$20 $15, $10, $5
2424Wagons, Sleds, Carts, Spreaders$20 $15, $10, $5
2425Gas Engine 1 to 3 hp$20 $15, $10, $5
2426Gas Engine 4 to 8 hp$20 $15, $10, $5
2427Gas Engine 8 hp and over$20 $15, $10, $5
2428Pre 1963 Garden Tractor – Walk Behind$20 $15, $10, $5
2429Pre 1963 Garden Tractor – Rider$20 $15, $10, $5
24210Horse Drawn Equipment – Original$20 $15, $10, $5
24211Horse Drawn Equipment – Restored$20 $15, $10, $5

Skip to: Rules | Antique Tractors | Antique Equipment | Heirloom Items | Old Hand Tools | Sullivan County Fair History

Sec 3 – Heirloom Items

DeptSecClassDescriptionPremiums
2431Blue Depression Glass$6, $5, $4, $3, $2
2432Clear Depression Glass$6, $5, $4, $3, $2
2433Green Depression Glass$6, $5, $4, $3, $2
2434Milk Glass Depression Glass$6, $5, $4, $3, $2
2435Pink Depression Glass$6, $5, $4, $3, $2
2436Yellow/Gold Depression Glass$6, $5, $4, $3, $2
2437Other Depression Glass$6, $5, $4, $3, $2
2438Carnival Glass$6, $5, $4, $3, $2
2439Ironstone Cup & Saucer$6, $5, $4, $3, $2
24310Wooden Butter Bowl$6, $5, $4, $3, $2
24311Sugar and Creamer$6, $5, $4, $3, $2
24312Tea Cup and Saucer$6, $5, $4, $3, $2
24313Kerosene Lamp$6, $5, $4, $3, $2
24314Egg Basket$6, $5, $4, $3, $2
24315Butter Mold$6, $5, $4, $3, $2
24316Child’s Chair$6, $5, $4, $3, $2
24317Foot Stool$6, $5, $4, $3, $2
24318Pint Canning Jar – Blue$6, $5, $4, $3, $2
243192 qt. Canning Jar$6, $5, $4, $3, $2
24320Candle Snuffer$6, $5, $4, $3, $2
24321Metal Candy Mold$6, $5, $4, $3, $2
24322Cookie Cutters Collection of 3 to 8$6, $5, $4, $3, $2
24323Tea Kettle$6, $5, $4, $3, $2
243241 qt. Milk Bottle$6, $5, $4, $3, $2
24325Egg Scales$6, $5, $4, $3, $2
24326Granite Ware$6, $5, $4, $3, $2
24327Cookie Jar$6, $5, $4, $3, $2
24328Dinner Bell$6, $5, $4, $3, $2
24329Framed newspaper articles or other important papers$6, $5, $4, $3, $2
24330Pie Bird$6, $5, $4, $3, $2
24331Rug Beater$6, $5, $4, $3, $2
24332Mustache Cup$6, $5, $4, $3, $2
24333School Report Card$6, $5, $4, $3, $2
24334Toothpick Holder$6, $5, $4, $3, $2
24335Coffee Grinder$6, $5, $4, $3, $2
24336Coffee Tin$6, $5, $4, $3, $2
24337Potato Masher$6, $5, $4, $3, $2
24338Wooden Scribe$6, $5, $4, $3, $2
24339Match Box Holder$6, $5, $4, $3, $2
24340Cruet – glass$6, $5, $4, $3, $2
24341Flour Sifter$6, $5, $4, $3, $2
24342Salt Dip$6, $5, $4, $3, $2
24343Egg Separater$6, $5, $4, $3, $2
24344Glass Candy Dish$6, $5, $4, $3, $2
24345Pint Milk Bottle$6, $5, $4, $3, $2
24346Glass Soda Bottle$6, $5, $4, $3, $2
24347Crock$6, $5, $4, $3, $2
24348Jug$6, $5, $4, $3, $2
24349Wooden Rolling Pin$6, $5, $4, $3, $2
24350Manual Typewriter$6, $5, $4, $3, $2
24351Stringed Instrument$6, $5, $4, $3, $2
24352Man's Lunch Box$6, $5, $4, $3, $2
24353 Washboard$6, $5, $4, $3, $2
24354Shaving Mug$6, $5, $4, $3, $2
Toys – Pre 1975
24370Train Set – no track$6, $5, $4, $3, $2
24371Blocks$6, $5, $4, $3, $2
24372Toy Car$6, $5, $4, $3, $2
24373Dolls$6, $5, $4, $3, $2
24374Pull Toy$6, $5, $4, $3, $2
24375Antique Bear$6, $5, $4, $3, $2
24376Clamp-on Skates – pair$6, $5, $4, $3, $2
24377Child’s Wooden Skiis$6, $5, $4, $3, $2
24378Capgun$6, $5, $4, $3, $2
24379Wind-up toy$6, $5, $4, $3, $2
24380Toy Tractor (scale model – not ride-on)$6, $5, $4, $3, $2
24381Pedal Tractor (ride-on)$6, $5, $4, $3, $2
24382Metal Bank$6, $5, $4, $3, $2
Advertisement
24390Small – maximum size 12” in any direction$6, $5, $4, $3, $2
24391Medium – maximum size 24” in any direction$6, $5, $4, $3, $2
24392Large – maximum size 36” in any direction$6, $5, $4, $3, $2
24393Cloth feed bag with advertising$6, $5, $4, $3, $2
24394Farm Equipment Calendar$6, $5, $4, $3, $2
24395Advertising Thermometer$6, $5, $4, $3, $2
24396Calendar$6, $5, $4, $3, $2
24397Advertising Tins$6, $5, $4, $3, $2

Skip to: Rules | Antique Tractors | Antique Equipment | Heirloom Items | Old Hand Tools | Sullivan County Fair History


Thank you for your support!

TrueValue
WhiteHouse

Sec 4 – Old Hand Tools

DeptSecClassDescriptionPremiums
2441Bit & Brace$6, $5, $4, $3, $2
2442Hatchets$6, $5, $4, $3, $2
2443Hammers$6, $5, $4, $3, $2
2444Wooden Pulley$6, $5, $4, $3, $2
2445Wooden Level$6, $5, $4, $3, $2
2446Mallet$6, $5, $4, $3, $2
2447Saws – Buck$6, $5, $4, $3, $2
2448Chisels$6, $5, $4, $3, $2
2449Sausage Stuffer$6, $5, $4, $3, $2
24410Fly Sprayer$6, $5, $4, $3, $2
24411Wooden Hay Fork$6, $5, $4, $3, $2
24412Metal Milk Stool$6, $5, $4, $3, $2
24413Wooden Feed Scoop$6, $5, $4, $3, $2
24414Miner’s Lantern$6, $5, $4, $3, $2
24415Ice Tongs$6, $5, $4, $3, $2
24416Watering Can$6, $5, $4, $3, $2
24417Corn Husker$6, $5, $4, $3, $2
24418Cow Bell$6, $5, $4, $3, $2
24419Single Tree$6, $5, $4, $3, $2
24420Wooden Folding Ruler$6, $5, $4, $3, $2
24421Wooden Bucket$6, $5, $4, $3, $2
24422Milk Strainer$6, $5, $4, $3, $2
24423Hay Knife$6, $5, $4, $3, $2
24424Milk Can$6, $5, $4, $3, $2
24425Lantern – Colored Globe$6, $5, $4, $3, $2
24426Hand Held Corn Planter$6, $5, $4, $3, $2
24427Wooden Animal Crate$6, $5, $4, $3, $2
24428Glass Chicken Waterer$6, $5, $4, $3, $2
24429Quart Size Name Brand Oil Can$6, $5, $4, $3, $2
24430Hand Forged Hinges$6, $5, $4, $3, $2
24431Hog Scraper$6, $5, $4, $3, $2
24432Stove Cover Lifter$6, $5, $4, $3, $2
24433Curry Comb$6, $5, $4, $3, $2
24434Ice Hook$6, $5, $4, $3, $2
24435Table Scale$6, $5, $4, $3, $2
24436Cast Door Stop$6, $5, $4, $3, $2
24437Barn Lantern$6, $5, $4, $3, $2
24438Carbide Lantern$6, $5, $4, $3, $2
24439Hour Glass$6, $5, $4, $3, $2
24440Skelton Keys$6, $5, $4, $3, $2
24442Hanging Scale$6, $5, $4, $3, $2
24443Agriculture Book$6, $5, $4, $3, $2
24444Wood Working Patterns$6, $5, $4, $3, $2

Sec 5 – Sullivan County Fair History

DeptSecClassDescriptionPremiums
24580Sullivan County Fair Ribbon Pre-1960$6, $5, $4, $3, $2
24581Framed Pre-1950 Sullivan County Fair Photo$6, $5, $4, $3, $2

Skip to: Rules | Antique Tractors | Antique Equipment | Heirloom Items | Old Hand Tools | Sullivan County Fair History


Online Exhibit Registration
via
Blue-Ribbon-Online-1

REGISTER NOW!


Registration Forms are available for downloading on the Forms Page of the website.

IMPORTANT! Animal Exhibitors:

See the 2022 PA Fairs Animal Health Rules and Regulations (PDF) for additional animal health requirements.

  • Exhibits
  • Request Exhibit Tags
  • Exhibitor FAQs
  • Animal Exhibits
    • Dept 1 – Draft Horses & Ponies
    • Dept 2 – Dairy Cattle
    • Dept 3 – Beef Cattle
    • Dept 4 – Sheep
    • Dept 5 – Swine
    • Dept 6 – Goats
    • Dept 7 – Camelids
    • Dept 8 – Poultry
    • Dept 9 – Rabbits
  • Dept 11 – Youth Under 19
    • Junior Baking Contest
  • Dept 12 – Grains and Hay
  • Dept 13 – Vegetables & Herbs
  • Dept 14 – Fruits and Nuts
  • Dept 15 – Home Produced Products
    • Chocolate Cake Contest
    • Angel Food Cake Contest
  • Dept 16 – Christmas Trees
  • Dept 17 – Floral Exhibits
  • Dept 18 – Domestic and Fine Arts
  • Dept 19 – Fine Art, Photography and Crafts
  • Dept 20 – Group Exhibits
  • Dept 21 – Wine & Beer
  • Dept 23 – Apiary and Maple Products
  • Dept 24 – Antiques
  • Home & Garden Rules

Admission Prices

$6.00 / person
*Children Under 2: FREE
More Info: Fair Admissions

Address / Phone

Sullivan County Fairgrounds
4430 Route 154
Forksville, PA  18616

Fair Office – (570) 924-3205

Directions / GPS

The fairground is located on State Route 154 along the Loyalsock Creek in the town of Forksville near the historic covered bridge.

GPS: N41 29.087, W76 35.885

Copyright © 2022 · Sullivan County Fair. All Rights Reserved. Forksville, Pennsylvania · Site by Projects by Peggy, Inc.